As at 31 December 2025, the number of shares in issues was 29,756,521 of 0.4p each.
As at 31 December 2025 0.07% of the shares were not held within public hands.
As at 31 October 2025 the significant shareholders of Tracsis were as follows:
Shareholder | Shares | % at 31-Oct-2025 |
|---|---|---|
Rathbones | 3,956,039 | 13.30 |
Charles Stanley | 2,367,883 | 7.96 |
Schroder Investment Management | 2,041,963 | 6.86 |
Unicorn Asset Management | 1,650,000 | 5.55 |
BGF | 1,260,514 | 4.24 |
Downing | 1,041,230 | 3.50 |
Canaccord Wealth (Inst) | 935,000 | 3.14 |
Evelyn Partners (Retail) | 864,353 | 2.91 |
Jupiter Asset Management | 857,395 | 2.88 |
There are not restrictions on the transfer of the Company's AIM securities.